UltraHeat Split Series
Split Heat Pump filled with R32 refrigerant
| Refrigerant: | R32 |
|---|---|
| Power: | 220-240V/50HZ |
| Type of Components | Full DC Inverter |
| Capacity Availability: | 6-24kw,mono and triple phase |
| ErP Class: | A+++(35°C),A++(35°C) |
| Max.Water Temperature: | 65°C |
| Type | Outdoor Unit +Indoor Unit |
| Operating Ambient Temperature: | -30~43°C |
Application and Functions
UltraHeat series is a type of air source heat pump with two packages-outdoor unit and indoor unit.As a heat pump manufacturer,VISSPLUS developed it by a wide range heating capacity from 6kw to 24kw,which is targeted for the resdential house mainly.It provide hot water to the radiators and floor loops to warm the room in winter and cold water to the fan coils to cool the rooms in summer.One Ultraheat single heat pump unit could be suitable for heating the house space from 80m2 to 300m2.

Collections
- Mono Power Phase
- 6.5kW Rated Heating Capacity(A7C/W35C)
- R32 Filled Refrigerant
- A+++/A++
- Mono Power Phase
- 10.5kW Rated Heating Capacity(A7C/W35C)
- R32 Filled Refrigerant
- A+++/A++
- Mono Power Phase
- 14.5kW Rated Heating Capacity(A7C/W35C)
- R32 Filled Refrigerant
- A+++/A++
- Mono Power Phase
- 18.5kW Rated Heating Capacity(A7C/W35C)
- R32 Filled Refrigerant
- A+++/A++
- Triple Power Phase
- 10.5kW Rated Heating Capacity(A7C/W35C)
- R32 Filled Refrigerant
- A+++/A++
- Triple Power Phase
- 14.5kW Rated Heating Capacity(A7C/W35C)
- R32 Filled Refrigerant
- A+++/A++
- Triple Power Phase
- 18.5kW Rated Heating Capacity(A7C/W35C)
- R32 Filled Refrigerant
- A+++/A++
- Triple Power Phase
- 24kW Rated Heating Capacity(A7C/W35C)
- R32 Filled Refrigerant
- A+++/A++
- Quick Technical Data
- Installation Related(for Installer)
| VISSPLUS Factory Model | VR3HP-065INV-S | VR3HP-105INV-S | VR3HP-145INV-S | VR3HP-185INV-S | VR3HP-105INV-ST | VR3HP-145INV-ST | VR3HP-185INV-ST | VR3HP-240INV-ST | ||
| Power Supply | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 380-415/1/50 | 380-415/1/50 | 380-415/1/50 | 380-415/1/50 | ||
| Mono Phase | Mono Phase | Mono Phase | Mono Phase | Triple Phase | Triple Phase | Triple Phase | Triple Phase | |||
| Rated Heating Capacity(A7/W35) | 6.5 | 10.6 | 14.8 | 18.5 | 10.6 | 14.8 | 18.5 | 23.95 | ||
| Performance Data | ||||||||||
| Energy efficiency class | 35C | / | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ |
| Energy efficiency class | 55C | / | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ |
| Heating Capacity | A-7/W35 | kW | 2.10-6.19 | 3.53-9.10 | 4.45-12.30 | 5.21-15.28 | 3.53-9.10 | 4.45-12.30 | 5.21-15.28 | 6.13-19.46 |
| Power Consumption | kW | 0.64-2.22 | 0.97-3.32 | 1.30-4.79 | 1.54-6.09 | 0.97-3.32 | 1.30-4.79 | 1.54-6.09 | 1.86-7.44 | |
| Heating Capacity Rated | kW | 4.82 | 7.89 | 11.00 | 13.99 | 7.89 | 11.00 | 13.99 | 17.88 | |
| COP | w/w | 3.19 | 2.98 | 2.97 | 2.91 | 2.98 | 2.97 | 2.91 | 2.80 | |
| Heating Capacity | A2/W35 | kW | 2.36-7.22 | 3.96-10.61 | 5.00-14.35 | 5.85-17.83 | 3.96-10.61 | 5.00-14.35 | 5.85-17.83 | 6.89-22.70 |
| Power Consumption | kW | 0.59-2.00 | 0.90-3.00 | 1.20-4.32 | 1.42-5.50 | 0.90-3.00 | 1.20-4.32 | 1.42-5.50 | 1.72-6.72 | |
| Heating Capacity Rated | kW | 5.62 | 9.2 | 12.83 | 16.32 | 9.2 | 12.83 | 16.32 | 20.85 | |
| COP | w/w | 4.12 | 3.86 | 3.84 | 3.76 | 3.86 | 3.84 | 3.76 | 3.62 | |
| Heating Capacity | A7/W35 | kW | 2.50-8.30 | 4.20-12.20 | 5.30-16.50 | 6.20-20.50 | 4.20-12.20 | 5.30-16.60 | 6.20-20.50 | 6.50-26.10 |
| Power Consumption | kW | 0.57-1.92 | 0.86-2.88 | 1.15-4.15 | 1.36-5.28 | 0.86-2.88 | 1.15-4.15 | 1.36-5.28 | 1.78-6.45 | |
| Heating Capacity Rated | kW | 6.46 | 10.58 | 14.75 | 18.77 | 10.58 | 14.75 | 18.77 | 23.98 | |
| COP | w/w | 4.93 | 4.62 | 4.60 | 4.51 | 4.62 | 4.60 | 4.51 | 4.34 | |
| Heating Capacity | A-7/W55 | kW | 1.93-5.68 | 3.23-8.35 | 4.11-11.26 | 5.29-14.84 | 3.23-8.35 | 4.11-11.26 | 5.29-14.84 | 5.79-19.01 |
| Power Consumption | kW | 0.85-3.01 | 1.28-4.33 | 1.86-6.06 | 2.17-7.87 | 1.28-4.33 | 1.86-6.06 | 2.17-7.87 | 2.37-9.64 | |
| Heating Capacity Rated | kW | 4.41 | 6.92 | 10.82 | 13.77 | 6.92 | 10.82 | 13.77 | 17.72 | |
| COP | w/w | 2.05 | 2.02 | 1.96 | 1.92 | 2.02 | 1.96 | 1.92 | 1.99 | |
| Heating Capacity | A2/W55 | kW | 2.17-6.63 | 3.63-9.74 | 4.62-13.13 | 5.94-17.30 | 3.63-9.74 | 4.62-13.13 | 5.94-17.30 | 6.51-22.17 |
| Power Consumption | kW | 0.78-2.72 | 1.18-3.91 | 1.72-5.47 | 2.00-7.10 | 1.18-3.91 | 1.72-5.47 | 2.00-7.10 | 2.19-8.70 | |
| Heating Capacity Rated | kW | 5.15 | 8.07 | 12.62 | 16.06 | 8.07 | 12.62 | 16.06 | 20.67 | |
| COP | w/w | 2.65 | 2.60 | 2.53 | 2.48 | 2.60 | 2.53 | 2.48 | 2.57 | |
| Heating Capacity | A7/W55 | kW | 2.30-7.62 | 3.85-11.20 | 4.90-15.10 | 6.30-19.90 | 3.85-11.20 | 4.90-15.10 | 6.30-19.90 | 6.90-26.10 |
| Power Consumption | kW | 0.75-2.61 | 1.13-3.75 | 1.65-5.25 | 1.65-6.82 | 1.13-3.75 | 1.65-5.25 | 1.65-6.82 | 1.95-8.55 | |
| Heating Capacity Rated | kW | 5.92 | 9.28 | 14.51 | 18.47 | 9.28 | 14.51 | 18.47 | 23.77 | |
| COP | w/w | 3.17 | 3.12 | 3.03 | 2.97 | 3.12 | 3.03 | 2.97 | 3.08 | |
| Cooling output | A35/W7 | kW | 1.80-7.10 | 2.60-10.30 | 4.50-13.50 | 5.50-17.50 | 2.60-10.30 | 4.50-13.50 | 5.50-17.50 | 5.20-21.30 |
| Cooling Power Input | kW | 0.61-2.43 | 0.91-3.65 | 1.45-4.85 | 1.65-6.25 | 0.91-3.65 | 1.45-4.85 | 1.65-6.25 | 1.95-8.20 | |
| Cooling output Rated | kW | 5.53 | 8.54 | 12.50 | 15.88 | 8.54 | 12.50 | 15.88 | 20.44 | |
| EER | w/w | 3.04 | 3.01 | 2.77 | 2.96 | 3.01 | 2.77 | 2.96 | 2.86 | |
| Information of Indoor and Outdoor | ||||||||||
| Power Input Max. | OUT DOOR | kW | 2.71 | 3.83 | 6.2 | 7.5 | 3.83 | 6.2 | 7.5 | 10 |
| Current Input Max. | A | 12 | 17 | 27.5 | 35 | 6.5 | 10.5 | 13 | 17 | |
| Auxiliary heater power | IN DOOR | kW | 3 | 3 | 3 | 3 | 9 | 9 | 9 | 9 |
| Power Input Max. | kW | 3.5 | 3.5 | 3.5 | 3.5 | 9.5 | 9.5 | 9.5 | 9.5 | |
| Current Input Max. | A | 15.6 | 15.6 | 15.6 | 15.6 | 16.2 | 16.2 | 16.2 | 16.2 | |
| Unit Dimensions (W/H/D) | OUT DOOR | mm | 1100×445×850 | 1100×445×850 | 1110×480×850 | 1110×445×1450 | 1100×445×850 | 1110×480×850 | 1110×445×1450 | 1110×445×1450 |
| Net Weight | kg | 90 | 92 | 109 | 132 | 92 | 109 | 132 | 140 | |
| Water Piping Connections | IN DOOR | In | G1 | G1 | G1 | G1-1/2 | G1 | G1 | G1-1/2 | G1-1/2 |
| Water Pressure Drop | kPa | 25 | 27 | 30 | 32 | 27 | 30 | 32 | 35 | |
| Water Pressure Min/Max | MPa | 0.1 / 0.3 | 0.1 / 0.3 | 0.1 / 0.3 | 0.1 / 0.3 | 0.1 / 0.3 | 0.1 / 0.3 | 0.1 / 0.3 | 0.1 / 0.3 | |
| Sound Pressure level | dB(A) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
| Unit Dimensions (W/H/D) | mm | 495×800×280 | 495×800×280 | 495×800×280 | 495×800×280 | 495×800×280 | 495×800×280 | 495×800×280 | 495×800×280 | |
| Net Weight | kg | 45 | 48 | 50 | 50 | 48 | 50 | 50 | 50 | |
| Main Components | ||||||||||
| Charged Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | ||
| Compressor | Type | Double-Rotor | Double-Rotor | Double-Rotor | Double-Rotor | Double-Rotor | Double-Rotor | Double-Rotor | Double-Rotor | |
| Plate Heat Exchanger | Type | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | |
| Fan Motor | Type | DC | DC | DC | DC | DC | DC | DC | DC | |
| Water Pump | Type | INVERTER | INVERTER | INVERTER | INVERTER | INVERTER | INVERTER | INVERTER | INVERTER | |

ECO-Design Efficiency Level
UltraHeat stands out by its excellent heating performance with precise heating curve design,full INVERTR technology to having quicker heating and stable comfort.It reaches A+++ level at water 35C degree for floor heating and A++ at water 55C degree for the radiators.


Wide Suitable Climates
Ultraheat is a split type with a heat pump unit installed outside along side the wall and a refrigerant-water heat transition indoor unit hung on the room wall.They are connected by the copper pipes which are filled with refrigerant,not water.No worry of the freezing pipes.The refrigerant characteristic decide it won’t freeze at a very extremely cold temperature.ULTRAheat compressor has a wide allowable running air temperature down to minus 25degree.
Smart Defrosting and Multi-stages Anti-freezing
Ultraheat heat pump systems can automatically caculate each time for defrosting when it reads diferrent temperature by lots of sensors built-in.Anti-freezing by multipul stages ensure no freezing cracks.


Photovaltaic Integration
UltraHeat is proved to be a good partner in Green House for getting green heat and gree electricity. UltraHeat reserved the communication port for connection with solar pv electricity.The inserted programming will automatically decides how to let the heat pump runs on different pv status and grid electricity status.
5G/2.4G Compatible WIFI Module+"IOT" Remote Control
Ultraheat allows to be controlled by home owners’ mobile application.
Allows the branders partner after sales technical man and installer to login into the “cloud platform” to check the installed heat pump current status including every water temperature,gas temperature,compressor running hertz,electronic expansion valve open degree…Installers will be authorized by special code to adjust some parameters by himself.Surely the platform will save each notes and diary for each errors for future checking.


Reserved RS485 Port Integration Contributing "Energy Management"
It is an amazing function for some branders who have the ambitions to integrate a complex “Energy Management Platform” which groups lots of appliances concerning about photovaltaic,charging,heat pump,energy meters.It benefits the home owner that they don’t need to reach the heat pump controller ofen which is far away from normal living space.In a energy management platform,home owner can know everything about her heat pump.
Manufacturing and Excellent Quality Components for Ultraheat Split


















