Westeros Residential Series
Monoblock Air to Water Heat Pump filled with R290 refrigerant
| Refrigerant: | R290 |
|---|---|
| Power: | Single and Triple Phase |
| Type of Components | Full DC Inverter |
| Capacity Availability: | 6-18kw |
| ErP Class: | A+++(35°C),A+++(35°C) |
| Max.Water Temperature: | 75°C |
| Type | All in one Monoblock |
| Operating Temperature: | -28~48°C |
Description and Applications of Westeros
Westeros Series is developed by VISSPLUS,a heat pump manufacturer.Its concept is a compact structure which consists of refrigeration circulation part,and also the gas-water heat transition circuit ,also the water pressure initial balancing system is included.So it consist of compressor,fan motor,various valves,and plate heat exchanger,water circulation pump(to the buffer tank),electric heater for backup and balancing vessel.The whole system is monitored by various sensors and transducers connected to the brain of the heat pump-electronic boards.
Westeros produce hot water flow to the radiators and underfloor-loops for warming the room air and fan coil to blow wam and cool air both.

R290 DHW Heat Pump Collections
- Mono Power Phase
- 6kW Rated Heating Capacity(A7C/W35C)
- R290 Filled Refrigerant
- A+++/A+++
- Mono Power Phase
- 8kW Rated Heating Capacity(A7C/W35C)
- R290 Filled Refrigerant
- A+++/A+++
- Mono Power Phase
- 12kW Rated Heating Capacity(A7C/W35C)
- R290 Filled Refrigerant
- A+++/A+++
- Triple Power Phase
- 12kW Rated Heating Capacity(A7C/W35C)
- R290 Filled Refrigerant
- A+++/A+++
- Single Power Phase
- 16kW Rated Heating Capacity(A7C/W35C)
- R290 Filled Refrigerant
- A+++/A++
- Triple Power Phase
- 16kW Rated Heating Capacity(A7C/W35C)
- R290 Filled Refrigerant
- A+++/A++
- Triple Power Phase
- 18kW Rated Heating Capacity(A7C/W35C)
- R290 Filled Refrigerant
- A+++/A+++
- Quick Technical Data
| Westeros Residential R290 Air to Water Monoblock Heat Pump | ||||||||||
| Capacity | 6kW | 8kW | 12kW | 12kW | 16kW | 16kW | 18kW | |||
| Factory Models | VR1HM-060INV | VR1HM-080INV | VR1HM-120INV | VR1HM-120INV-T | VR1HM-160INV | VR1HM-160INV-T | VR1HM-180INV-T | |||
| Max. outlet water Temp. | °C | 75 | ||||||||
| PERFORMANCE | ||||||||||
| Power Supply | 220 ~ 240V ~ /50Hz | 220 ~ 240V ~ /50Hz | 220-240 ~ / 50Hz | 380 ~ 415V/3N ~ /50Hz | 220-240V ~ / 50Hz | 380 ~ 415V/3N ~ /50Hz | 380 ~ 415V / 3N / 50Hz | |||
| *Heating Condition A7/6℃,W30/35 (Nominal & Min ~ Max) | ||||||||||
| Heating Capacity | kW | 6.07 (2.63 ~ 9.10) | 8.11 (3.57 ~ 12.29) | 11.98 (4.39 ~ 15.45) | 11.98 (4.39 ~ 15.45) | 16.20 (6.17 ~ 18.51) | 16.20 (6.17 ~ 18.51) | 17.60 (6.50 ~ 22.00) | ||
| Power Input | kW | 1.19 (0.54 ~ 2.28) | 1.60 (0.74 ~ 3.17) | 2.45 (0.89 ~ 4.06) | 2.45 (0.89 ~ 4.06) | 3.38 (1.26 ~ 4.83) | 3.38 (1.26 ~ 4.83) | 3.62 (1.35 ~ 5.88) | ||
| COP | / | 5.10 (4.20 ~ 5.40) | 5.07 (4.10 ~ 5.35) | 4.89 (3.85 ~ 5.20) | 4.89 (3.85 ~ 5.20) | 4.79 (3.75 ~ 5.00) | 4.79 (3.75 ~ 5.00) | 4.86 (3.82 ~ 5.30) | ||
| *Heating Condition A7/6℃,W47/55 (Nominal & Min ~ Max) | ||||||||||
| Heating Capacity | kW | 5.99 (2.99 ~ 8.19) | 8.11 (3.65 ~ 10.96) | 11.55 (3.85 ~ 13.35) | 11.55 (3.85 ~ 13.35) | 15.89 (5.75 ~ 17.20) | 15.89 (5.75 ~ 17.20) | 17.85 (5.45 ~ 18.89) | ||
| Power Input | kW | 1.87 (1.03 ~ 2.92) | 2.65 (1.11 ~ 3.87) | 3.71 (1.20 ~ 5.03) | 3.71 (1.20 ~ 5.03) | 5.30 (1.81 ~ 5.84) | 5.30 (1.81 ~ 5.84) | 5.88 (2.15 ~ 6.85) | ||
| COP | / | 3.20 (2.90 ~ 3.46) | 3.18 (2.83 ~ 3.45) | 3.11 (2.65 ~ 3.57) | 3.11 (2.65 ~ 3.57) | 3.00 (2.83 ~ 3.45) | 3.00 (2.83 ~ 3.45) | 3.03 (2.64 ~ 3.57) | ||
| *Cooling Condition A35/24℃,W12/7 (Nominal & Min ~ Max) | ||||||||||
| Cooling Capacity | kW | 5.00 (1.38 ~ 5.70) | 7.10 (1.44 ~ 8.11) | 10.00 (3.65 ~ 11.04) | 10.00 (3.65 ~ 11.04) | 13.00 (4.03 ~ 13.51) | 13.00 (4.03 ~ 13.51) | 15.00 (4.55 ~ 17.20) | ||
| Power Input | kW | 1.77 (0.67 ~ 2.44) | 2.51 (0.90 ~ 3.20) | 3.68 (1.12 ~ 3.97) | 3.68 (1.12 ~ 3.97) | 4.60 (1.45 ~ 5.03) | 4.60 (1.45 ~ 5.03) | 5.52 (1.85 ~ 7.31) | ||
| EER | / | 2.82 (2.03 ~ 3.20) | 2.83 (2.00 ~ 3.15) | 2.72 (1.95 ~ 3.00) | 2.72 (1.95 ~ 3.00) | 2.83 (1.98 ~ 3.05) | 2.83 (1.98 ~ 3.05) | 2.72 (1.96 ~ 2.98) | ||
| ERP Level (Outlet water temp. at 35℃/55℃) | / | A+++/A+++ | A+++/A++ | A+++/A+++ | ||||||
| Operating temperature range (Heating mode) | °C | -25 ~ 45 | ||||||||
| Operating temperature range (Cooing mode) | °C | 16 ~ 45 | ||||||||
| Rated Power Input | kW | 3.6 | 4.65 | 5.45 | 5.86 | 6.95 | 6.95 | 10.52 | ||
| Rated Current Input | A | 15.0 | 20.4 | 25.0 | 10.5 | 30.5 | 11.7 | 17.3 | ||
| Refrigerant Type / Charge / GWP | … / kg | R290 / 0.85 / 3 | R290 / 0.90 / 3 | R290 / 1.00 / 3 | R290 / 1.00 /3 | R290 / 1.15 /3 | R290 / 1.15 /3 | R290 / 1.4 / 3 | ||
| Rated water flow | m³/h | 1.00 | 1.37 | 2.06 | 2.06 | 2.75 | 2.75 | 3.1 | ||
| Water Pressure Drop | kPa | 20 | 25 | 55 | ||||||
| *Sound pressure at 1m distance | dB (A) | 43 (39 ~ 51) | 43 (39 ~ 51) | 46 (39 ~ 52) | 46 (39 ~ 52) | 48 (39 ~ 55) | 48 (39 ~ 55) | 49 (39 ~ 55) | ||
| *Sound pressure at 3m distance | dB (A) | 35 (32 ~ 44) | 35 (32 ~ 44) | 39 (32 ~ 45) | 39 (32 ~ 45) | 41 (32 ~ 48) | 41 (32 ~ 48) | 47 (32 ~ 48) | ||
| COMPONENTS | ||||||||||
| Fan quantity | / | 1 | ||||||||
| Fan motor type | / | DC inverter | ||||||||
| Compressor | / | DC inverter | ||||||||
| Circulating pump | / | Inverter type / Built-in | ||||||||
| INSTALLATION | ||||||||||
| IP Class | / | IPX4 | ||||||||
| Water Piping Connections | inch | G1 | ||||||||
| UnPacked Weight | kg | 140 | 145 | 195 | ||||||
| Packed Weight | kg | 160 | 165 | 220 | ||||||
| Unpacked Dimensions ( L×W×H ) | mm | 1270*460*955 | 1490*500*1005 | |||||||
| Packed Dimensions ( L×W×H ) | mm | 1300*500*1090 | 1520*540*1140 | |||||||
| *Nominal data is based on tests conducted in accordance with EN14511. Performance range (in brackets) is declared according to minimum and maximum power. | ||||||||||
| Note: The data above is for reference only. Please refer to the nameplate on the unit if for more specific data. | ||||||||||
R290 New Refrigerant
Being a natural refrigerant, R290 is more sustainable and less harmful to the environment than synthetic refrigerants. Its use aligns with global efforts to reduce greenhouse gas emissions.Filled with R290 refrigerant,Westeros have better heat transfer leading to better Performance at Low Temperatures.Moreover,R290 require less filled amount.


Higher Water Temperature up to 75°C
Besides the selection by newly-construction houses to have GREEN houses ,but also Westeros is a perferct choice for old house heating system renovation.The home owner won’t have the headache of changing to whole heating system including old radiators and old pipes.He can keep them and connect to the Westeros heat pump.Old radiators require higher water temperature to keep the room warm.
5X Higher COP
Basically WESTEROS reaches the European ECODESIGN heat pump efficiency level by A+++ at 35degrees and A++ at 55degrees water temperature.WESTEROS is not just meet the bottom line,It is higher than the standard


"Bee Quiet"
Noise is usually the 1st headache which the end user found easily. WESTEROS developed “Bee Quiet” tech to improve the internal design,air flow directions,compressor frequency adjustment,fan motor speed auto-adjustment.Surely a silent heat pump installation is also related with the whole house system design/installation/commissioning.
Multi-Temperature Curves Table
WESTEROS is capable to adjust the leaving water temperature by the outdoor air temperature automatically.Users don’t need to adjust it by hand.Especially in some area and seasons,when the day and night temperature gap is big,It is very useful to get a faster and comfort room temperature.


WIFI App both for 5G/2.4G +"IOT" Remote Control
Mobile Application control is standard delivery for WESTEROS.WESTEROS also offer the option of “IoT” solution.Which the customers and installers can access to check all his belongings heat pumps every thing.
Availability of RS485 Port Integration with Your "Energy Management"
WESTEROS have the RS485 port reserved in the heat pump and it is cooperative for VISSPLUS manufacturer to offer the technical protocol data for customers to build your own energy management.

Special Features and buying Points:
- The gas leakage sensor is standard in the heat pump.It functions to cut off the electricity when there is centage of gas leakge
-
The vapor valve can be optional in the heat pump to let the gas blow out when there is gas leakage into the water
- the compressor is completely sealed in a metal box with higher thick foam on the back of metal,which can reduce the noise
-
Optional Remote control /IOT/OTA function:through this platform,customers/installers can view ,revise the heat pump status and change the parameter..etc 。Cost saved
-
Energy consumption reading function:through the Controller interface and IOT platform,the electricity consumption can be read easily





















