Harbour Series
Commercial hot water heat pump manufacturer
- Functions: Providing Direct hot water for shower,sanitary use,washing hands.
- Fillled with Refrigerant: R410A
- Available Models:20kw to 200kw
- Available hot water supply: from 4000L/hour to 35000Liters per hour
- Highest Hot Water temperature: 60℃,55℃(default factory setting)
- Operation Climate:Minus 15 to 43℃
- Applications:Schools,hotels,restaurants,factories…etc
Commercial Heat Pump Water Heater Manufacturer
As the Commercial Heat Pump Water Heater Manufacturer,VISSPLUS launched Habour many years ago,it is a series type of air source heat pump water heater which provide direct heating water,target for the non-residential places such as factories,hotels,hospitals..etc.It is the earliest air source heat pump water heat pump application over 20 years ago.It proves its efficiency and investment-return values.


- Quick Technical Data
| VP Harbour Models | VR9HW-4000T | VR9HW-4500T | VR9HW-6900T | VR9HW-8000T | VR9HW-9500T | VR9HW-16000T | VR9HW-18000T | VR9HW-20000T | VR9HW-35000T |
| Water flow volume(L/h) | 4000 | 4500 | 6900 | 8000 | 9500 | 16000 | 18000 | 20000 | 35000 |
| Power Supply | 380~415V/3/50Hz | ||||||||
| Performance | |||||||||
| Heating Capacity (KW) | 18 | 22 | 32 | 38 | 47 | 76 | 88 | 101 | 192 |
| Rated Input Power (KW) | 4.2 | 5.15 | 7.4 | 8.75 | 10.82 | 17.70 | 21 | 23.38 | 45.9 |
| Rated Current (A | 7.51 | 9.21 | 13.51 | 15.64 | 19.34 | 32.00 | 37.54 | 41.79 | 45.9 |
| COP | 4.29 | 4.27 | 4.32 | 4.34 | 4.34 | 4.29 | 4.19 | 4.32 | 80.3 |
| Max Power Input(kW) | 7.2 | 8.70 | 12 | 13.9 | 16.23 | 28.50 | 31.5 | 33.9 | 4.18 |
| Max Current(A) | 12.9 | 15.6 | 21.6 | 24.85 | 29.01 | 51.00 | 56.31 | 60.6 | 68.85 |
| Water Temp. Range (℃) | Default 55, 28~60 | ||||||||
| Working temp. range(℃) | -15~43 | ||||||||
| Anti-electric chock class | I | ||||||||
| Water Pressure Drop(kPa) | 50 | 50 | 60 | 60 | 65 | 65 | 65 | 65 | 75 |
| Noise(dB(A)) | ≤57 | ≤57 | ≤59 | ≤59 | ≤65 | ≤70 | ≤70 | ≤70 | ≤75 |
| Other Informations | |||||||||
| Compressor qty. | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 |
| Fan motor qty. | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| Air Flow Direction | Vertical | ||||||||
| Safeties | LP & HP Cutout, Current & Voltage, Overheat, Temperature, Pressure Protection | ||||||||
| Defrosting | Auto and By manual | ||||||||
| Water connection(mm) | male 25 | male 25 | female 32 | female 32 | male 40 | female 50 | female 50 | female 50 | female 80 |
| Unit Net Weight(kg) | 155 | 155 | 259 | 259 | 450 | 650 | 700 | 715 | 1000 |
| Package Weight(kg) | 163 | 163 | 269 | 269 | 462 | 665 | 725 | 740 | 1035 |
| Unit Dimensions(L*W*H)(mm) | 752*691*1000 | 1410*748*1000 | 1250*1076*1870 | 2198*1096*2176 | 2260*1160*2320 | ||||
| Packing Dimensions(L*W*H)(mm) | 792*741*1151 | 1460*798*1151 | 1250*1076*1870 | 2198*1096*2296 | 2260*1160*2320 | ||||
Wide application range
VISSPLUS HARBOUR series offer 9 models from 4000 to 35000 Liters per hour by hot water supply.Heating capacity ranges from 20kilowatts to 200kilowatts.Harbor could be your one-stop solution of commercial hot water heat pump projects.


Lower Operation Climate
As a direct heating water heat pump,HARBOUR ‘s allowable lowest ambient outside air temperature can be down to minus 15℃,it stands for the back up heater for the commercial hot water projects can be laterly activated and shows its energy-saving benefits.
Integration with Solar Water Heaters
Harbour allows to be integrated with the solar water heater collectors on the rooftop which is very mature installation experience.The central system will decide the when the heat pump starts running and which loops of hot water is preferrable.


Cascading systems
Super Big projects? Single unit can’t afford? No worry! You can select modular way to organize the heat pump units quantity.16X units is maximum cascade way.It means HARBOR one system is capable to supply 3200kw heating capacity by 560000Liters/per hour hot water.
RS485 Communication Connection
Harbour series reserved the RS485 port for communication to the central control platform which is usually built by the distributor or installing company who receive the commercial hot water projects.From the central platform,every heat pump detail can be visionly checked and monitored.


Advanced Tech and High Quality Components Ensure Durability
HARBOUR commercial hot water heat pump system is integrated with smart defrosting programming,refrigerant balance,V shape or G shape fin-tube evaporators,high-resistance condensor ,overheat protection by various sensors and transducers.







